AS 60/220.R2 | AS 62.R2 | AS 82/220.R2 | AS 110.R2 | AS 160.R2 | AS 220.R2 | |
Max capacity [Max] | 60/220 g | 62 g | 82/220 g | 110 g | 160 g | 220 g |
Minimum load | 1 mg | 1 mg | 1 mg | 10 mg | 10 mg | 10 mg |
Readability [d] | 0,01/0,1 mg | 0,01 mg | 0,01/0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg |
Tare range | -220 g | -62 g | -220 g | -110 g | -160 g | -220 g |
Repeatability | 0,015 mg | 0,015 mg | 0,015 mg | 0,1 mg | 0,1 mg | 0,1 mg |
Linearity | ±0,06 mg | ±0,06 mg | ±0,06 mg | ±0,2 mg | ±0,2 mg | ±0,2 mg |
Sensitivity drift | 1 ppm/°C in temperature +10 ° - +40 °C | 1 ppm/°C in temperature +10 ° - +40 °C | 1 ppm/°C in temperature +10 ° - +40 °C | 1 ppm/°C in temperature +10 ° - +40 °C | 1 ppm/°C in temperature +10 ° - +40 °C | 1 ppm/°C in temperature +10 ° - +40 °C |
Minimum weight (USP) | 30 mg | 30 mg | 200 mg | 200 mg | 200 mg | |
Minimum weight (U=1%,k=2) | 3 mg | 3 mg | 20 mg | 20 mg | 20 mg | |
Stabilization time | 6/3,5 s | 6 s | 6/3,5 s | 3,5 s | 3,5 s | 3,5 s |
Adjustment | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) | internal (automatic) |
Display | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) | LCD (backlit) |
Power supply | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC | 12 ÷ 16 V DC |
Working temperature | +10 ° - +40 °C | +10 ° - +40 °C | +10 ° - +40 °C | +10 ° - +40 °C | +10 ° - +40 °C | +10 ° - +40 °C |
Pan Size | ø 90 + ø 85 (option) mm | ø 90 + ø 85 (option) mm | ø 90 + ø 85 (option) mm | ø 100 mm | ø 100 mm | ø 100 mm |
Net weight | 5,3 kg | 5,3 kg | 5,3 kg | 5,3 kg | 5,3 kg | 5,3 kg |
Gross weight | 7,3 kg | 7,3 kg | 7,3 kg | 7,3 kg | 7,3 kg | 7,3 kg |
Packaging size | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm | 495×400×515 mm |
Interface | 2×RS 232, USB-A, USB-B, Wireless Connection (option) | 2×RS 232, USB-A, USB-B, Wireless Connection (option) | 2×RS 232, USB-A, USB-B, Wireless Connection (option) | 2×RS 232, USB-A, USB-B, Wireless Connection (option) | 2×RS 232, USB-A, USB-B, Wireless Connection (option) | 2×RS 232, USB-A, USB-B, Wireless Connection |
This website uses cookies (Learn more) and has a privacy policy (Learn more).