WTC-600 | WTC-200 | WTC-2000 | WTC-3000 | |
Max capacity [Max] | 600 g | 200 g | 2000 g | 3100 g |
Readability [d] | 0,01 g | 0,001 g | 0,01 g | 0,1 g |
Tare range | 0,1 g | -200 g | -2000 g | -3100 g |
Repeatability | -600 g | 0,002 g | 0,01 g | 0,1 g |
Linearity | 0,01 g | ±0,004 g | ±0,03 g | ±0,3 g |
Stabilization time | ±0,02 g | 2 s | 2 s | 2 s |
Adjustment | 2 s | external | external | external |
Display | II | LCD (backlit) | LCD (backlit) | LCD (backlit) |
IP rating | LCD (backlit) | IP 43 | IP 43 | IP 43 |
Power supply | IP 43 | 100 ÷ 240 V AC 50 ÷ 60 Hz / 12 V DC and battery | 100 ÷ 240 V AC 50 ÷ 60 Hz / 12 V DC and battery | 100 ÷ 240 V AC 50 ÷ 60 Hz / 12 V DC and battery |
Operation time on batteries | ×1 | 33 h (average time) | 33 h (average time) | 33 h (average time) |
Working temperature | 100 ÷ 240 V AC 50 ÷ 60 Hz / 12 V DC and battery | +15 - +30 °C | +15 - +30 °C | +15 - +30 °C |
Pan Size | 33 h (average time) | ø100 mm | 128×128 mm | 128×128 mm |
Packaging size | +15 - +30 °C | 330×230×140 mm | 33×22×14 cm | 33×22×14 cm |
Interface | 128×128 mm | 1×RS 232, USB-A, USB-B | 1×RS 232, USB-A, USB-B | 1×RS 232, USB-A, USB-B |
Net weight/Gross weight | 330×230×140 mm | 1,3/2 kg | 1,3/2 kg | 1,3/2 kg |
This website uses cookies (Learn more) and has a privacy policy (Learn more).