Vacuum Drying Oven
| Vacuum Oven | BOV-20 | BOV-50 | BOV-90 |
| Chamber Volume | 24 liters | 51 liters | 91 liters |
| ( 0.85 cu ft ) | ( 1.8 cu ft ) | ( 3.2 cu ft ) | |
| Temperature Range (℃) | Ambient +10℃ up to 200℃ | ||
| Temperature Range (℉) | Ambient +18℉up to 392℉ | ||
| Temperature Stability | ±1℃ / ±1.8℉ | ||
| Temperature Resolution | 0.1℃ / 0.1℉ | ||
| Max. degree of vacuum | 133Pa | ||
| Shelves | 2 | 3 | 3 |
| Work chamber material | Type 316 stainless steel | ||
| Maximum number of shelves | 3 | 5 | 6 |
| Interior Dimension (W*H*D, mm) | 300*275*300 | 415*345*370 | 450*450*450 |
| Exterior Dimension (W*H*D, mm) | 445*590*505 | 580*670*594 | 610*774*721 |
| Interior Dimension (W*H*D, in) | 11.81*10.83*11.81 | 16.34*13.58*14.57 | 17.72*17.72*17.72 |
| Exterior Dimension (W*H*D, in) | 17.52*23.23*19.88 | 22.83*26.38*23.39 | 24.02*30.47*28.39 |
| Maximum load per shelf | 20 kg / 44 lbs | ||
| Net Weight | 60 kg | 95 kg | 145 kg |
| ( 132 lbs ) | ( 209 lbs ) | ( 319 lbs ) | |
| Has inert gas air inlet | yes | yes | yes |
| Power Supply | AC120V / 60Hz | ||
| Wattage | 700W | 1400W | 2000W |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



