ตู้แช่ เก็บตัวอย่าง LOW TEMP FREEZER
Model | BDF-40V90 | BDF-40V270 | BDF-40V268 | BDF-40V328 | |
External Size (L*W*H) mm | 623*544*842 | 673*675*1883 | 673*676*1630 | 673*676*1886 | |
Capacity | 90L | 270L | 268L | 328L | |
Temperature Range | -10℃~-40℃ | -30℃~-40℃ | |||
Temperature Accuracy | 2℃ | ||||
Type | Vertical | ||||
Control System | Microprocessor Control & LCD Display | ||||
Alarm | High and low temperature alarm; System and Sensor failture ; | ||||
Power failture alarm; Door ajar | |||||
Refrigeration Type | Direct Refrigeration | ||||
Refrigerant | R507a,CFC Free | ||||
Condenser&Evaporator | Material of copper | ||||
Construction | Structure | Unibody Design Monoassembly foamin(Rigid polyurethane insulation material) | |||
Internal Material | Color sprayed steel for model BDF-40V268 and BDF-40V328, | ||||
Aluminum for model BDF-40V90 and BDF-40V270 | |||||
External Material | Cold-rolled steel coated with anti-bacteria power coating | ||||
Drawer/Shelves | 4 drwers | 7 drwers | 4 shelves | 5 shelves | |
Consumption | 120W | 320W | 593 | 613 | |
Power Supply | 220V±10%, 50/60Hz | ||||
Gross Weight(Kg) | 41 | 85 | 125 | 140 | |
Package Size(L*W*H) mm | 670*620*930 | 750*651*1950 | 735*755*1635 | 735*755*1900 |
This website uses cookies (Learn more) and has a privacy policy (Learn more).