Growth Chamber Bluepard Biobase Plant Growth Chamber รุ่น :: BJPX-A500
| 1. Parameters of Plant Incubator : | ||||
| Model | BJPX-A250 | BJPX-A300 | BJPX-A400 | BJPX-A500 |
| Capacity | 250L | 300L | 400L | 500L |
| Lighting type | 2-side illumination | |||
| Temp. range | With illumination: 10~50 °C, Without illumination: 5~50 °C | |||
| Temp. fluctuation | ±0.5°C | |||
| Temp. uniformity | ±2°C | |||
| Humidity range | 40% to95%RH | |||
| Humidity fluctuation | ± 3%RH | |||
| Lighting illumination | 0~6000 Lux | |||
| Illumination control | 6degree adjustable | |||
| Ambienttemp. | 5~35°C | |||
| Continuous working time | No less than 180h | |||
| Consumption | 1500W | 2000W | 2500W | 3000W |
| Power supply | 220V ±10% 50Hz | |||
| Shelves | 2 pcs/adjustable | |||
| Internal size (mm) | 470*460*1180 | 490*475*1280 | 560*600*1200 | 660*650*1200 |
| External size (mm) | 655*895*1840 | 675*910*1940 | 745*1035*1860 | 845*1085*1840 |
| Packing size(mm) | 1010*800*1990 | 1040*790*2090 | 1140*870*2040 | 970*1100*2030 |
| Gross weight(kg) | 158 | 178 | 200 | 235 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

