Digital Polarimeter โพลารีมิเตอร์ รุ่น IP-digi series
| Specification | IP-digi1 | IP-digi2 | IP-digi3 |
| Measuring range | ±90° | ±90° | ±90° |
| Reasolution | 0.001° | 0.001° | 0.001° |
| Accuracy | ±0.01° | ±0.01° | ±0.006° |
| Reproducibility | ±0.003° | ±0.003° | ±0.003° |
| Temperature range | 0-100℃ | 0-100℃ | 0-100℃ |
| Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ |
| T.Control model | ---- | Peltier | Peltier |
| T.Control range | ---- | 10-50℃ | 10-50℃ |
| T.Control accuracy | ---- | ±0.2℃ | ±0.2℃ |
| Sensitivity | Min0.5% | Min0.5% | Min0.5% |
| Prism | polymer | polymer | polymer |
| Light source | LED , 100000 hours | LED , 100000 hours | LED , 100000 hours |
| Wavelength | 589nm | 589nm | 589nm |
| Measuring mode | Optical rotation , | Optical rotation , | Optical rotation , |
| Specific rotation , | Specific rotation , | Specific rotation , | |
| Concentration , | Concentration , | Concentration , | |
| International sugar scale | International sugar scale | International sugar scale | |
| Sample chamber | up to 200mm | up to 200mm | up to 200mm |
| Interface | RS232, USB | RS232, USB | RS232, USB |
| Display | 8 inch touch screen,color LCD | 8 inch touch screen,color LCD | 8 inch touch screen,color LCD |
| Database | 4000 groups data | 4000 groups data | 4000 groups data |
| Ordering Information | |||
| N.W./G.W. | 28kg / 30kg | 30kg / 33kg | 30kg / 33kg |
| Dimension(L*W*H) | 72*37*24cm | 72*37*24cm | 72*37*24cm |
| With packing dimension | 88*59*42cm | 88*59*42cm | 88*59*42cm |
| Configuration | IP-digi1 polarimeter | IP-digi2 polarimeter | IP-digi3 polarimeter |
| 200mm*1(glass tube) | 200mm*1(glass tube) | 200mm*1(glass tube) | |
| 100mm*1(glass tube) | 100mm*1(T.controlled metal tube) | 200mm*1(T.controlled metal tube) | |
| 4G USB flash | |||
| Identify your power cord from Ordering Information | Syringe,Brush | Syringe,Brush | |
| 4G USB flash | 4G USB flash |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


