Automatic Polarimeter โพลารีมิเตอร์ Automatic Polarimeter โพลารีมิเตอร์ รุ่น IP120E
Specification |
IP-digiS1 | IP-digiS2 |
| Measuring range | ±259°Z | ±259°Z |
| Resolution | 0.003°Z | 0.003°Z |
| Accuracy | ±0.03°Z | ±0.03°Z |
| Reproducibility | ±0.01°Z | ±0.01°Z |
| Temperature range | 0-100℃ | 0-100℃ |
| Temperature resolution | 0.1℃ | 0.1℃ |
| T. control model | ——— | Peltier |
| T. control range | ——— | 10 - 50℃ |
| T. control accuracy | ——— | ±0.2℃ |
| Sensitivity | Min0.1% | Min0.1% |
| Prism | polymer | polymer |
| Light source | LED , 100000 hours | LED , 100000 hours |
| Wavelength | 589nm | 589nm |
| Measuring mode | Optical rotation, | Optical rotation, |
| Specific rotation, Concentration, | Specific rotation, Concentration, | |
| International sugar scale | International sugar scale | |
| Sample chamber | Up to 200mm | Up to 200mm |
| Interface | RS232, USB | RS232, USB |
| Display | 8 inches touch screen, color LCD | 8 inches touch screen, color LCD |
| Database | 4000 groups data | 4000 groups data |
| Ordering information | ||
| Order number | 85001609 | 85001608 |
| N.M. / G.W. | 28Kg / 30Kg | 32Kg / 35Kg |
| Dimension(L*W*H) | 72*37*24cm | 72*37*24cm |
| With packing dimension | 88*59*42cm | 88*59*42cm |
| Configuration | IP-digiS1 saccharimeter | IP-digiS2 saccharimeter |
| 200mm*1(funnel glass tube) | 200mm*1(T.controlled metal tube) | |
| 100mm*1(funnel glass tube) | 200mm*1(funnel glass tube) | |
| 50mm*1(glass tube) | 100mm*1(funnel glass tube) | |
| 4G USB flash | 50mm*1(glass tube) | |
| Identify your power cord from Ordering information | Syringe,Brush | |
| 4G USB flash | ||
| Identify your power cord from Ordering information |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



