Technical Specifications: Spectrophotometer | ||
Model
|
721 | |
Optical System | Single beam 1200 diffraction grating | |
Wavelength Range | 340nm-1000nm | |
Wavelength Accuracy | ±1nm | |
Wavelength Repeatability | 0.5nm | |
Spectrum Bandwidth | 4nm | |
Photometric Range | 0-100%T, 0-3.000A | |
Transmittance Accuracy | ±0.5%T | |
Transmittance Repeatability | 0.2%T | |
Reading Range | 0-9999 | |
Stray Light | ≤0.2%T (360nm, JB400) | |
Light Source | Halogen Tungsten Lamp (20W/12V) | |
Power Supply | AC90-264V | |
Output | --- --- | |
Packing Size & Weight | 510×490×280mm & 6.5kg |
This website uses cookies (Learn more) and has a privacy policy (Learn more).