Gas detected | Ozone gas |
Sensing element | Semiconductor gas sensor |
Life time of ozone sensor | More than 5 years |
Temperature sensor | NTC5K |
Humidity sensor | HS series capacitive sensor |
Power supply | 24VAC/24VDC |
O3 measuring range | 0ppb~1000ppb (0.01~1ppm) |
Display resolution | 1 ppb |
O3 measuring precision | ±10ppb + 20% reading |
Temperature measurement/setting range | 0~50℃(32~122℉)/5~45℃(41~113℉) |
Humidity measurement/setting range | 5~99%RH/5~95%RH |
Warm up time | 96 hours(first time) 1 hour(optional) |
Analog output (option) | 0~10VDC linear output |
Output resolution | 10bit |
Relay output (option) | One dry contact output to control a ozone device or a ventilation device |
Rated switching current 2A resistance load | |
RS485 interface | Modbus protocol with 19200bps. |
15KV antistatic protection, independent base address | |
Operation conditions | 0~50 c℃/5~95%RH,non condensing |
Storage conditions | 5~50 c℃/5~95%RH,non condensing |
Net Weight | 260g |
Dimensions | 20mm×90mm×24mm |
Installment standard | 65mm×65mm or 2”×4” wire box |
Wiring standard | Wire section area <1.5mm2 |
Approval | CE-Approval |
This website uses cookies (Learn more) and has a privacy policy (Learn more).