Model | S520-EX-GSM |
Accuracy | ±0.3°C (±0.6°F) |
±3% | |
Memory | 43,000 readings |
Measurement Range | -40 to +100°C (-40 to +212°F) , 0 to 100%RH |
Storage Temperature | -35 to +80°C (-31 to +176°F) |
Resolution | 0.1°C / 0.1%RH |
Battery | 3.6V Lithium Battery * 2 |
Power supply | 9V DC |
Typical battery life | 12 months |
Logging rate | 2s ~ 24h |
LCD display area | 66mm * 42mm |
Weight | 250g |
Accessories | ToAnalyzer 5 CD, USB cable, User Manual, Battery. |
This website uses cookies (Learn more) and has a privacy policy (Learn more).