Ciculating Cooling Bath รุ่น COB Series
Specification
| Spec. Model | COB-7 | COB-12 | COB-25 |
| Type | Circulator Oil Bath | Circulator Oil Bath | Circulator Oil Bath |
| Controller | Digital PID Controller | Digital PID Controller | Digital PID Controller |
| Range | Max 200°C | Max 200°C | Max 200°C |
| Display | LED 4 Digital Display | ||
| Temp Accuracy | ±0.1°C | ±0.1°C | ±0.1°C |
| Uniformity | ±0.3°C | ±0.3°C | ±0.3°C |
| Size Internal | 340×210×180 | 400×250×200 | 450×300×230 |
| (W×D×H, mm) | |||
| Circulator Pump | Magnetic Drive, Max Flow 30L/min | Magnetic Drive, Max Flow 30L/min | Magnetic Drive, Max Flow 30L/min |
| Safely | Over Temp. Cut-Off | Over Temp. Cut-Off | Over Temp. Cut-Off |
| Material Internal | Sus #304, Stainless steel | Sus #304, Stainless steel | Sus #304, Stainless steel |
| External | Steel, Powder coating | Steel, Powder coating | Steel, Powder coating |
| Electric Requirements | 220VAC 60Hz | 220VAC 60Hz | 220VAC 60Hz |
| Heater | 1000W | 1500W | 2500W |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

