| Specifications | ||||
| Model | HWS-12 | HWS-24 | HWS-26 | HWS-28 |
| Electrical | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
| Requirements | ||||
| Power | 500W | 1000W | 1500W | 2000W |
| Consumption | ||||
| Temperature | RT+5~99C | RT+5~99C | RT+5~99C | RT+5~99C |
| Range | ||||
| Temperature | +/- 0.5 C | +/- 0.5 C | +/- 0.5 C | +/- 0.5 C |
| stability | ||||
| Tracking | +/-2 C | +/-2 C | +/-2 C | +/-2 C |
| Alarm | ||||
| Chamber | 4.9L | 9.9L | 14.8L | 19.8L |
| Volume | ||||
| Interior | 150x300x110 | 300x300x110 | 450x300x110 | 600x300x110 |
| Dimension mm. |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


