เครื่องวัดโพลาริมิเตอร์ Polarimeter
Specification | IP-digiFD1 | IP-digiFD2 | IP-digiFD7 | IP-digiFD8 |
Measuring range | ±90° | ±90° | ±90° | ±90° |
Resolution | 0.001° | 0.001° | 0.001° | 0.001° |
Accuracy | ±0.01° | ±0.01° | ±0.004° | ±0.004° |
Reproducibility | ±0.003° | ±0.003° | ±0.003° | ±0.003° |
Temperature range | 0-100℃ | 0-100℃ | 0-100℃ | 0-100℃ |
Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
T. control model | ——— | Peltier | ——— | Peltier |
T. control range | ——— | 10-50℃ | ——— | 10 - 50℃ |
T. control accuracy | ——— | ±0.2℃ | ——— | ±0.1℃ |
Sensitivity | Min0.5% | Min0.5% | Min0.1% | Min0.01% |
Prism | polymer | polymer | Glan Thompson | Glan Thompson |
Light source | LED, 100000 hours | LED, 100000 hours | LED , 100000 hours | LED , 100000 hours |
Wavelength | 589nm | 589nm | 589nm | 589nm |
Measuring mode | Optical rotation, | Optical rotation, | Optical rotation, | Optical rotation, |
Specific rotation, Concentration, | Specific rotation, Concentration, | Specific rotation, Concentration, | Specific rotation, Concentration, | |
International sugar scale | International sugar scale | International sugar scale | International sugar scale | |
Measuring method | 20,editable | 20,editable | 20,editable | 20,editable |
Sample chamber | Up to 200mm | Up to 200mm | Up to 200mm | Up to 200mm |
Interface | RS232, USB | RS232, USB | RS232, USB | RS232, USB |
Display | 8 inches touch screen, color LCD | 8 inches touch screen, color LCD | 8 inches touch screen, color LCD | 8 inches touch screen, color LCD |
Database | >8000 groups | >8000 groups | >8000 groups | >8000 groups |
This website uses cookies (Learn more) and has a privacy policy (Learn more).