ตู้ควบคุมความชื้น อุณหภูมิ , Environmental Test Chamber Temperature & Humidity Chamber รุ่น TH sereis
Spec. / Model | TH-81 | TH-150 | TH-288 | TH-81G | TH-150G | TH-288G | |
Chamber Volume | 81ℓ | 150ℓ | 288ℓ | 81ℓ | 150ℓ | 288ℓ | |
Controller System | Digital PID controller | ||||||
Temp Working Range | -10℃~120℃ | -30℃~120℃ | |||||
Humi Working Range | 30% ~98% | ||||||
Heater | Temp | 1.6Kw x1ea | |||||
Humi | 1.5Kw x1ea | ||||||
Sensor | Temp | Pt 100Ω | |||||
Humi | Electric sensor | ||||||
Air FAN | 3″x6″ | ||||||
Water tank | 20ℓ | ||||||
Size | Internal | 450x400x450 | 500x500x600 | 600x600x800 | 450x400x450 | 500x500x600 | 600x600x800 |
(W x D x H, mm) | |||||||
External | 1100x850x1290 | 1150x950x1440 | 1250x1050x1640 | 1100x950x1290 | 1150x950x1440 | 1250x1050x1640 | |
(WxDxH, mm) | |||||||
Safety | ELB(Earth Leakage Circuit Breaker) | ||||||
Material | Internal | Stainless steel #304 | |||||
External | Steel, Powder coating | ||||||
Shelves(WxD, mm) | Stainless Steel Wire Electro-Polished | ||||||
Insulation |
Urethane foam
|
This website uses cookies (Learn more) and has a privacy policy (Learn more).