Technical Specification | |||
Display | 20X4 LC Display with backlit | ||
Operation | Through front operating panel and PC compatible Keyboard for entering the product information | ||
Parameter | Allowed Range | Units of Measurement | |
Hardness | 3 to 500 N | N, Kp, Sc, UD (User Defined) | |
Interfaces | Standard | PC Compatible Keyboard for entering product information, Parallel Printer Interface | |
Accessories | Standard | Parallel Printer Interface cable, Mains cord, Calibration kit, Tablet Debris collection tray, Cleaning Brush, Operating Manual. | |
Optional | Certified hardened chrome plated brass bullion weight 5Kg for Hardness calibration. | ||
Certified hardened chrome plated brass bullion weight 10Kg for Hardness verification. | |||
Epson LX300 dot Matrix printer. | |||
IQ/OQ Documents available | |||
This website uses cookies (Learn more) and has a privacy policy (Learn more).