Specifications
THERMO-HYGROMETER |
|||
| Model | A2000-TH | A2000-TB | A2000-TS |
| Accuracy | ±0.5°C (±1.8°F) / ±5%RH | ±0.3°C (±0.6°F) / ±3%RH | ±0.2°C (±0.4°F) / ±2%RH |
| Measurement Range | |||
| -20 to +70°C (-4 to +158°F) , 0 to 100%RH | |||
| Resolution | |||
| 0.1°C / 1%RH | |||
| Battery | 9V Block Battery | ||
| Alarm | Buzzer and LED | ||
| Typical battery life | 6 months | ||
| LCD display area | |||
| 97mm * 78mm | |||
| Weight | |||
| 300g | |||
| Accessories | |||
| 9V Block Battery | |||


This website uses cookies (Learn more) and has a privacy policy (Learn more).

