Technical Parameters | ||||||||
Model | SY-1L1H | SY-1L2H | SY-1L4H | SY-1L6H | SY-2L4H | SY-2L6H | SY-2L8H | |
Capacity | 4L | 8L | 16L | 24L | 16L | 24L | 32L | |
Temperature Range | +5 to 99°C | |||||||
Temperature | Sensitivity | ±0.1°C | ||||||
Motion | ±0.3°C | |||||||
Stability | ±0.5°C | |||||||
Control | PID microcomputer control, touch type, digital display | |||||||
Sensor | Platinum Resistor Pt100 | |||||||
Ambient Temperature | Temperature: 5 to 30°C / Relative Humidity: 80% | |||||||
Consumption | 250W | 550W | 1000W | 1500W | 1000W | 1500W | 2000W | |
Power Supply | 110/220V ±10%, 50/60Hz | |||||||
Timing Range | 0 – 99 hours | |||||||
Type | Line | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Hole | 1 | 2 | 4 | 6 | 4 | 6 | 8 | |
Net Weight | 5.5kg | 7.5kg | 11.5kg | 14.5kg | 11kg | 12.5kg | 15.5kg |
This website uses cookies (Learn more) and has a privacy policy (Learn more).