Air pump Sparmax รุ่น TC-Series
Specifications | TC-501V | TC-501VC with case | TC-2000VM | TB-63VM4 |
Max Vacuum | 650 mm Hg | 651 mm Hg | 650 mm Hg | 651 mm Hg |
Flow Rate | 16 l/min | 17 l/min | 32-38 l/min | 53-58 l/min |
Motor Power | 1/8 HP | 1/8 HP | 1/6 HP | 1/4 HP |
Port Thread | 1/8" NPT | 1/8" NPT | 1/8" NPT | 1/8" NPT |
Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Net Weight | 3.6 kg | 3.6 kg | 4.8 kg | 5.8 kg |
Dimensions | 27x12x15 cm | 27x12x15 cm | 18x15x16 cm | 33x18x20 cm |
Based on evacuating a 2 liter vacuum dessicator | ||||
Free Flow Rate Vacuum tubing not included |
||||
Vacuum gauge and controll is option |
This website uses cookies (Learn more) and has a privacy policy (Learn more).